2024-25 Monthly Rates
Registration Fee: $35 per student
Fees must be pre-paid in advance on a monthly basis. No Part Time Available
No discount for days not attended
Before Care Monthly | ||||
---|---|---|---|---|
Service Period | Days of Service | 1 Child | 2 Children | 3 Children |
Aug. 12-30 | 15 | $60.00 | $114.00 | $165.00 |
Sep 3-30 | 20 | $80.00 | $152.00 | $220.00 |
Oct. 1-31 | 22 | $88.00 | $167.20 | $242.00 |
Nov. 1-22* | 7 | $28.00 | $53.20 | $77.00 |
Dec. 2-20 | 15 | $60.00 | $114.00 | $165.00 |
Jan.7-31 | 18 | $72.00 | $136.80 | $198.00 |
Feb. 3-28 | 18 | $72.00 | $136.80 | $198.00 |
Mar 3-31 | 15 | $60.00 | $114.00 | $165.00 |
April 1-30 | 21 | $84.00 | $159.60 | $231.00 |
May 1-30 | 21 | $84.00 | $159.60 | 231.00 |
After Care Monthly | ||||
Service Period | Days of Service | 1 Child | 2 Children | 3 Children |
Aug. 12-30 | 15 | $165.00 | $313.50 | $453.75 |
Sep 3-30 | 20 | $220.00 | $418.00 | $605.00 |
Oct. 1-31 | 22 | $242.00 | $459.80 | $665.50 |
Nov. 1-22* | 7 | $77.00 | $146.30 | $211.75 |
Dec. 2-20 | 15 | $165.00 | $313.50 | $453.75 |
Jan.7-31 | 18 | $198.00 | $376.20 | $544.50 |
Feb. 3-28 | 18 | $198.00 | $376.20 | $544.50 |
Mar 3-31 | 15 | $165.00 | $313.50 | $453.75 |
April 1-30 | 21 | $231.00 | $438.90 | $635.25 |
May 1-30 | 21 | $ 231.00 | $438.90 | $635.25 |
Before and After Care Monthly | ||||
Service Period | Days of Service | 1 Child | 2 Children | 3 Children |
Aug. 12-30 | 15 | $210.00 | $399.00 | $577.50 |
Sep 3-30 | 20 | $280.00 | $532.00 | $770.00 |
Oct. 1-31 | 22 | $308.00 | $585.20 | $847.00 |
Nov. 1-22* | 7 | $98.00 | $186.20 | $269.50 |
Dec. 2-20 | 15 | $210.00 | $399.00 | $577.50 |
Jan.7-31 | 18 | $252.00 | $478.80 | $693.00 |
Feb. 3-28 | 18 | $252.00 | $478.80 | $693.00 |
Mar 3-31 | 15 | $210.00 | $399.00 | $577.50 |
April 1-30 | 21 | $294.00 | $558.60 | $808.50 |
May 1-30 | 21 | $294.00 | $ 558.60 | $808.50 |
*Reflects prorated amounts for school closures due to weather events.